Historical Sequence of Thai Cabinet
| Assembly | Prime Minister | From | To | Policy | |
|---|---|---|---|---|---|
| Name | Number/ Assembly | ||||
| Assembly I | Phya
Manopakorn Nitithada (Gon Hutasinha) | 1/1 | June 28, 1932 | December 10, 1932 |
No formal policy; six commandments |
| Assembly II | Phya
Manopakorn Nitithada (Gon Hutasinha) | 1/2 | December 10, 1932 | April 1, 1933 | December 20, 1932 |
| Assembly III | Phya
Manopakorn Nitithada (Gon Hutasinha) | 1/3 | April 1, 1933 | June 20, 1933 | No formal policy |
| Assembly IV | General
Phya Phahon Phonpayuhasena (Phot Bahalayodhin) | 2/1 | June 21, 1933 | December 16, 1933 | June 26, 1933 |
| Assembly V | General
Phya Phahon Phonpayuhasena (Phot Bahalayodhin) | 2/2 | December 16, 1933 | September 22, 1934 | December 25, 1933 |
| Assembly VI | General
Phya Phahon Phonpayuhasena (Phot Bahalayodhin) | 2/3 | September 22, 1934 | August 9, 1937 | September 24, 1934 |
| Assembly VII | General
Phya Phahon Phonpayuhasena (Phot Bahalayodhin) | 2/4 | August 9, 1937 | December 21, 1937 | August 11, 1937 |
| Assembly VIII | General
Phya Phahon Phonpayuhasena (Phot Bahalayodhin) | 2/5 | December 21, 1937 | December 16, 1938 | December 23, 1937 |
| Assembly IX | Colonel Luang Phibulsongkram (Plaek Khittasanga) | 3/1 | December 16, 1938 | March 7, 1942 | December 26, 1938 |
| Assembly X | Field Marshal Plaek Pibulsongkram (Plaek Khittasanga) | 3/2 | March 7, 1942 | August 1, 1944 | March 16, 1942 |
| Assembly XI | Major Kuang Abhayavongsa | 4/1 | August 1, 1944 | August 31, 1945 | August 3, 1944 |
| Assembly XII | Mr. Tawee Punyaketu | 5 | August 31, 1945 | September 17, 1945 | September 1, 1945 |
| Assembly XIII | M.R. Seni Pramoja | 6/1 | September 17, 1945 | January 31, 1946 | September 19, 1945 |
| Assembly XIV | Major Kuang Abhayavongsa | 4/2 | January 31, 1946 | March 24, 1946 | February 7, 1946 |
| Assembly XV | Mr. Pridi Banomyong | 7/1 | March 24, 1946 | June 11, 1946 | March 25, 1946 |
| Assembly XVI | Mr. Pridi Banomyong | 7/2 | June 11, 1946 | August 23, 1946 | June 13, 1946 |
| Assembly XVII | Rear Admiral Thawal Thamrongnavaswadhi (Luang Thamrongnavaswadhi) | 8/1 | August 23, 1946 | May 30, 1947 | August 26, 1946 |
| Assembly XVIII | Rear Admiral Thawal Thamrongnavaswadhi (Luang Thamrongnavaswadhi) | 8/2 | May 30, 1947 | November 8, 1947 | June 5, 1947 |
| Assembly XIX | Mr. Kuang Abhayavongsa | 4/3 | November 10, 1947 | February 21, 1948 | November 27, 1947 |
| Assembly XX | Mr. Kuang Abhayavongsa | 4/4 | February 21, 1948 | April 8, 1948 | March 1, 1948 |
| Assembly XXI | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/3 | April 8, 1948 | June 25, 1949 | April 21, 1948 |
| Assembly XXII | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/4 | June 25, 1949 | November 29, 1951 | July 6, 1949 |
| Assembly XXIII | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/5 | November 29, 1951 | December 6, 1951 | No formal policy |
| Assembly XXIV | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/6 | December 6, 1951 | March 24, 1952 | December 11, 1951 |
| Assembly XXV | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/7 | March 24, 1952 | March 21, 1957 | April 3, 1952 |
| Assembly XXVI | Field Marshal Plaek Pibulsongkram(Plaek Khittasanga) | 3/8 | March 21, 1957 | September 16, 1957 | April 1, 1957 |
| Assembly XXVII | Mr. Pote Sarasin | 9 | September 21, 1957 | January 1, 1958 | September 24, 1957 |
| Assembly XXVIII | Lieutenant-General Thanom Kittikachorn | 10/1 | January 1, 1958 | October 20, 1958 | January 9, 1958 |
| Assembly XXIX | Field Marshal Sarit Dhanarajata | 11 | February 9, 1959 | December 8, 1963 | February 12, 1959 |
| Assembly XXX | General Thanom Kittikachorn | 10/2 | December 9, 1963 | March 7, 1969 | December 19, 1963 |
| Assembly XXXI | Field Marshal Thanom Kittikachorn | 10/3 | March 7, 1969 | November 17, 1971 | March 25, 1969 |
| Coup d'Etat | Field Marshal Thanom Kittikachorn | 10/4 | November 18, 1971 | December 17, 1972 | - |
| Assembly XXXII | Field Marshal Thanom Kittikachorn | 10/5 | December 18, 1972 | October 14, 1973 | December 22, 1972 |
| Assembly XXXIII | Mr. Sanya Dharmasakti | 12/1 | October 14, 1973 | May 22, 1974 | October 25, 1973 |
| Assembly XXXIV | Mr. Sanya Dharmasakti | 12/2 | May 27, 1974 | February 15, 1975 | June 7, 1974 |
| Assembly XXXV | M.R. Seni Pramoja | 6/2 | February 15, 1975 | March 14, 1975 | March 6, 1975 |
| Assembly XXXVI | M.R. Kukrit Pramoja | 13 | March 14, 1975 | April 20, 1976 | March 19, 1975 |
| Assembly XXXVII | M.R. Seni Pramoja | 6/3 | April 20, 1976 | September 25, 1976 | April 30, 1976 |
| Assembly XXXVIII | M.R. Seni Pramoja | 6/4 | September 25, 1976 | October 6, 1976 | No formal policy |
| Assembly XXXIX | Mr. Tanin Kraivixien | 14 | October 8, 1976 | October 20, 1977 | October 29, 1976 |
| State Administration Assembly | Admiral Sangad Chalawyoo | - | October 20, 1977 | November 10, 1977 | - |
| Assembly XL | General Kriangsak Jamanandana | 15/1 | November 11, 1977 | May 12, 1979 | December 1, 1977 |
| Assembly XLI | General Kriangsak Jamanandana | 15/2 | 12 May 1979 | 3 March 1980 | 7 June 1979 |
| Assembly XLII | General Prem Tinsulananda | 16/1 | March 3, 1980 | April 30, 1983 | March 28, 1980 |
| Assembly XLIII | General Prem Tinsulananda | 16/2 | April 30, 1983 | August 5, 1986 | May 20, 1983 |
| Assembly XLIV | General Prem Tinsulananda | 16/3 | August 5, 1986 | August 4, 1988 | August 27, 1986 |
| Assembly XLV | Major General Chatichai Junhavan | 17/1 | August 4, 1988 | December 9, 1990 | August 25, 1988 |
| Assembly XLVI | General Chatichai Junhavan | 17/2 | December 9, 1990 | February 23, 1991 | January 9, 1991 |
| National Assembly of State Security | General Sunthorn Kongsomphong | - | 24 February 1991 | 1 March 1991 | - |
| Assembly XLVII | Mr. Anand Panyarachun | 18/1 | March 2, 1991 | April 7, 1992 | April 4, 1991 |
| Assembly XLVIII | General Suchinda Kraprayoon | 19 | April 7, 1992 | June 10, 1992 | May 6, 1992 |
| Assembly XLIX | Mr. Anand Panyarachun | 18/2 | June 10, 1992 | September 23, 1992 | June 22, 1992 |
| Assembly L | Mr. Chuan Leekpai | 20/1 | September 23, 1992 | July 13, 1995 | October 21, 1992 |
| Assembly LI | Mr. Banharn Silapa-Archa | 21 | July 13, 1995 | November 25, 1996 | July 26, 1995 |
| Assembly LII | General Chavalit Yongchaiyudh | 22 | November 25, 1996 | November 9, 1997 | December 11, 1996 |
| Assembly LIII | Mr. Chuan Leekpai | 20/2 | November 9, 1997 | February 17, 2001 | November 20, 1997 |
| Assembly
LIV | Police Lieutenant ColonelThaksin Shinawatra | 23/1 | February 17, 2001 | March 11, 2005 | February 26, 2001 |
Assembly LV | Police Lieutenant ColonelThaksin Shinawatra | 23/2 | March 11, 2005 | September 19, 2006 | March 23, 2005 |
| State Administration Assembly | General Sonthi Boonyaratglin | - | September 19, 2006 | October 1, 2006 | - |
| Assembly LVI | General Surayud Chulanont | 24 | October 8, 2006 | February 6, 2008 | November 3, 2006 |
| Assembly LVII | Mr.Samak Sundaravej | 25 | February 6, 2008 | September 8, 2008 | February 18,2008 |
| Assembly LVlll | Mr.Somchai Wongsawat | 26 | September 24, 2008 | December 2, 2008 | October 7, 2008 |
| Assembly LVllIl | Mr.Abhisit Vejjajiva | 27 | December 20, 2008 | December 30, 2008 | |